Sinker Bar
C/K/D/KD standard sinker bar
Size (in): 1-1/4, 1-3/8, 1-1/2, 1-5/8, 1-3/4
Thesinker bar is used for the counterweight of the sucker rod column in thedownhole operation to improve the stress condition of the sucker rod, preventeccentric between pipe and rod, and prolong the service life of sucker rod. Corrosion well conditions use K,KD grade, the work temperature should be lower than 350°C.
Structure and Features
1. Sinker bar is manufactured with senior allysteel, with quenching and tempering treatment.
2. Sinker bars are connected with spray metalcoupling ,it reduce wear of tubing ,and lower the load of pumping unit andlower the load of pumping unit.
Spec | Rod Diameter in(mm) | Pin Diameter in(mm) | Sucker Rod in(mm) | Length ±50(mm) |
32 | 1-1/4(31.75) | 15/16(24)SR | 5/8(16) | 6000 7620 8000 9140 |
32 | 1-1/4(31.75) | 1-1/16(27)PR | 3/4(19) |
35 | 1-3/8(34.93) | 15/16(24)SR | 5/8(16) |
35 | 1-3/8(34.93) | 1-1/16(27)PR | 3/4(19) |
38 | 1-1/2(38.1) | 1-1/16(27)SR | 3/4(19) |
41 | 1-5/8(41.28) | 1-3/16(30)SR | 7/8(22) |
44 | 1-3/4(44.45) | 1-3/16(30)SR | 7/8(22) |
Note: SR--Sucker rod thread PR--Polished rod thread |