Stainless steel lining tubing
∙ meet the requirements and technicalspecifications of the stainless steel tubing
∙Special processes such as interspersing and inlaying.
∙ Nosecondary processing
∙ Noenvironmental pollution problem.
| Stainless Steel Lining Tubing | Tubing |
Yield Strength σ0.2 (MPa) | ≥205 | ≥245 |
Tensile Strength σb (MPa) | ≥520 | ≥410-550 |
Elongation δ5 (%) | ≥40 | ≥24 |
Thermal Expansion Coefficient (20-100℃) | 16.0x10^6 | 10.07 x10^6 |
Friction Coefficient (Between equivalent materials) μ | 0.05-0.1 | 0.15 |
Continuouscorrosion in a 5% +0.026% environment for 96h
